Advertiser Rates

More than 100,000 users in over 100 countries use Safelink.asia. You can target ads according to the criteria you want. Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $13.68 $13.56 $13.68
Afganistan $13.68 $13.56 $13.68
Albania $13.68 $13.56 $13.68
Algeria $13.68 $13.56 $13.68
American Samoa $13.68 $13.56 $13.68
Andorra $13.68 $13.56 $13.68
Angola $13.68 $13.56 $13.68
Anguilla $13.68 $13.56 $13.68
Antarctica $13.68 $13.56 $13.68
Antigua and Barbuda $13.68 $13.56 $13.68
Argentina $13.68 $13.56 $13.68
Armenia $13.68 $13.56 $13.68
Aruba $13.68 $13.56 $13.68
Australia $13.68 $13.56 $13.68
Austria $13.68 $13.56 $13.68
Azerbaijan $13.68 $13.56 $13.68
Bahamas $13.68 $13.56 $13.68
Bahrain $13.68 $13.56 $13.68
Bangladesh $13.68 $13.56 $13.68
Barbados $13.68 $13.56 $13.68
Belarus $13.68 $13.56 $13.68
Belgium $13.68 $13.56 $13.68
Belize $13.68 $13.56 $13.68
Benin $13.68 $13.56 $13.68
Bermuda $13.68 $13.56 $13.68
Bhutan $13.68 $13.56 $13.68
Bolivia $13.68 $13.56 $13.68
Bosnia and Herzegowina $13.68 $13.56 $13.68
Botswana $13.68 $13.56 $13.68
Bouvet Island $13.68 $13.56 $13.68
Brazil $13.68 $13.56 $13.68
British Indian Ocean Territory $13.68 $13.56 $13.68
Brunei Darussalam $13.68 $13.56 $13.68
Bulgaria $13.68 $13.56 $13.68
Burkina Faso $13.68 $13.56 $13.68
Burundi $13.68 $13.56 $13.68
Cambodia $13.68 $13.56 $13.68
Cameroon $13.68 $13.56 $13.68
Canada $13.68 $13.56 $13.68
Cape Verde $13.68 $13.56 $13.68
Cayman Islands $13.68 $13.56 $13.68
Central African Republic $13.68 $13.56 $13.68
Chad $13.68 $13.56 $13.68
Chile $13.68 $13.56 $13.68
China $13.68 $13.56 $13.68
Christmas Island $13.68 $13.56 $13.68
Cocos (Keeling) Islands $13.68 $13.56 $13.68
Colombia $13.68 $13.56 $13.68
Comoros $13.68 $13.56 $13.68
Congo $13.68 $13.56 $13.68
Congo, the Democratic Republic of the $13.68 $13.56 $13.68
Cook Islands $13.68 $13.56 $13.68
Costa Rica $13.68 $13.56 $13.68
Cote d'Ivoire $13.68 $13.56 $13.68
Croatia (Hrvatska) $13.68 $13.56 $13.68
Cuba $13.68 $13.56 $13.68
Cyprus $13.68 $13.56 $13.68
Czech Republic $13.68 $13.56 $13.68
Denmark $13.68 $13.56 $13.68
Djibouti $13.68 $13.56 $13.68
Dominica $13.68 $13.56 $13.68
Dominican Republic $13.68 $13.56 $13.68
East Timor $13.68 $13.56 $13.68
Ecuador $13.68 $13.56 $13.68
Egypt $13.68 $13.56 $13.68
El Salvador $13.68 $13.56 $13.68
Equatorial Guinea $13.68 $13.56 $13.68
Eritrea $13.68 $13.56 $13.68
Estonia $13.68 $13.56 $13.68
Ethiopia $13.68 $13.56 $13.68
Falkland Islands (Malvinas) $13.68 $13.56 $13.68
Faroe Islands $13.68 $13.56 $13.68
Fiji $13.68 $13.56 $13.68
Finland $13.68 $13.56 $13.68
France $13.68 $13.56 $13.68
France, Metropolitan $13.68 $13.56 $13.68
French Guiana $13.68 $13.56 $13.68
French Polynesia $13.68 $13.56 $13.68
French Southern Territories $13.68 $13.56 $13.68
Gabon $13.68 $13.56 $13.68
Gambia $13.68 $13.56 $13.68
Georgia $13.68 $13.56 $13.68
Germany $13.68 $13.56 $13.68
Ghana $13.68 $13.56 $13.68
Gibraltar $13.68 $13.56 $13.68
Greece $13.68 $13.56 $13.68
Greenland $13.68 $13.56 $13.68
Grenada $13.68 $13.56 $13.68
Guadeloupe $13.68 $13.56 $13.68
Guam $13.68 $13.56 $13.68
Guatemala $13.68 $13.56 $13.68
Guinea $13.68 $13.56 $13.68
Guinea-Bissau $13.68 $13.56 $13.68
Guyana $13.68 $13.56 $13.68
Haiti $13.68 $13.56 $13.68
Heard and Mc Donald Islands $13.68 $13.56 $13.68
Holy See (Vatican City State) $13.68 $13.56 $13.68
Honduras $13.68 $13.56 $13.68
Hong Kong $13.68 $13.56 $13.68
Hungary $13.68 $13.56 $13.68
Iceland $13.68 $13.56 $13.68
India $13.68 $13.56 $13.68
Indonesia $13.68 $13.56 $13.68
Iran (Islamic Republic of) $13.68 $13.56 $13.68
Iraq $13.68 $13.56 $13.68
Ireland $13.68 $13.56 $13.68
Israel $13.68 $13.56 $13.68
Italy $13.68 $13.56 $13.68
Jamaica $13.68 $13.56 $13.68
Japan $13.68 $13.56 $13.68
Jordan $13.68 $13.56 $13.68
Kazakhstan $13.68 $13.56 $13.68
Kenya $13.68 $13.56 $13.68
Kiribati $13.68 $13.56 $13.68
Korea, Democratic People's Republic of $13.68 $13.56 $13.68
Korea, Republic of $13.68 $13.56 $13.68
Kuwait $13.68 $13.56 $13.68
Kyrgyzstan $13.68 $13.56 $13.68
Lao People's Democratic Republic $13.68 $13.56 $13.68
Latvia $13.68 $13.56 $13.68
Lebanon $13.68 $13.56 $13.68
Lesotho $13.68 $13.56 $13.68
Liberia $13.68 $13.56 $13.68
Libyan Arab Jamahiriya $13.68 $13.56 $13.68
Liechtenstein $13.68 $13.56 $13.68
Lithuania $13.68 $13.56 $13.68
Luxembourg $13.68 $13.56 $13.68
Macau $13.68 $13.56 $13.68
Macedonia, The Former Yugoslav Republic of $13.68 $13.56 $13.68
Madagascar $13.68 $13.56 $13.68
Malawi $13.68 $13.56 $13.68
Malaysia $13.68 $13.56 $13.68
Maldives $13.68 $13.56 $13.68
Mali $13.68 $13.56 $13.68
Malta $13.68 $13.56 $13.68
Marshall Islands $13.68 $13.56 $13.68
Martinique $13.68 $13.56 $13.68
Mauritania $13.68 $13.56 $13.68
Mauritius $13.68 $13.56 $13.68
Mayotte $13.68 $13.56 $13.68
Mexico $13.68 $13.56 $13.68
Micronesia, Federated States of $13.68 $13.56 $13.68
Moldova, Republic of $13.68 $13.56 $13.68
Monaco $13.68 $13.56 $13.68
Mongolia $13.68 $13.56 $13.68
Montserrat $13.68 $13.56 $13.68
Morocco $13.68 $13.56 $13.68
Mozambique $13.68 $13.56 $13.68
Myanmar $13.68 $13.56 $13.68
Namibia $13.68 $13.56 $13.68
Nauru $13.68 $13.56 $13.68
Nepal $13.68 $13.56 $13.68
Netherlands $13.68 $13.56 $13.68
Netherlands Antilles $13.68 $13.56 $13.68
New Caledonia $13.68 $13.56 $13.68
New Zealand $13.68 $13.56 $13.68
Nicaragua $13.68 $13.56 $13.68
Niger $13.68 $13.56 $13.68
Nigeria $13.68 $13.56 $13.68
Niue $13.68 $13.56 $13.68
Norfolk Island $13.68 $13.56 $13.68
Northern Mariana Islands $13.68 $13.56 $13.68
Norway $13.68 $13.56 $13.68
Oman $13.68 $13.56 $13.68
Pakistan $13.68 $13.56 $13.68
Palau $13.68 $13.56 $13.68
Panama $13.68 $13.56 $13.68
Papua New Guinea $13.68 $13.56 $13.68
Paraguay $13.68 $13.56 $13.68
Peru $13.68 $13.56 $13.68
Philippines $13.68 $13.56 $13.68
Pitcairn $13.68 $13.56 $13.68
Poland $13.68 $13.56 $13.68
Portugal $13.68 $13.56 $13.68
Puerto Rico $13.68 $13.56 $13.68
Qatar $13.68 $13.56 $13.68
Reunion $13.68 $13.56 $13.68
Romania $13.68 $13.56 $13.68
Russian Federation $13.68 $13.56 $13.68
Rwanda $13.68 $13.56 $13.68
Saint Kitts and Nevis $13.68 $13.56 $13.68
Saint LUCIA $13.68 $13.56 $13.68
Saint Vincent and the Grenadines $13.68 $13.56 $13.68
Samoa $13.68 $13.56 $13.68
San Marino $13.68 $13.56 $13.68
Sao Tome and Principe $13.68 $13.56 $13.68
Saudi Arabia $13.68 $13.56 $13.68
Senegal $13.68 $13.56 $13.68
Seychelles $13.68 $13.56 $13.68
Sierra Leone $13.68 $13.56 $13.68
Singapore $13.68 $13.56 $13.68
Slovakia (Slovak Republic) $13.68 $13.56 $13.68
Slovenia $13.68 $13.56 $13.68
Solomon Islands $13.68 $13.56 $13.68
Somalia $13.68 $13.56 $13.68
South Africa $13.68 $13.56 $13.68
South Georgia and the South Sandwich Islands $13.68 $13.56 $13.68
Spain $13.68 $13.56 $13.68
Sri Lanka $13.68 $13.56 $13.68
St. Helena $13.68 $13.56 $13.68
St. Pierre and Miquelon $13.68 $13.56 $13.68
Sudan $13.68 $13.56 $13.68
Suriname $13.68 $13.56 $13.68
Svalbard and Jan Mayen Islands $13.68 $13.56 $13.68
Swaziland $13.68 $13.56 $13.68
Sweden $13.68 $13.56 $13.68
Switzerland $13.68 $13.56 $13.68
Syrian Arab Republic $13.68 $13.56 $13.68
Taiwan, Province of China $13.68 $13.56 $13.68
Tajikistan $13.68 $13.56 $13.68
Tanzania, United Republic of $13.68 $13.56 $13.68
Thailand $13.68 $13.56 $13.68
Togo $13.68 $13.56 $13.68
Tokelau $13.68 $13.56 $13.68
Tonga $13.68 $13.56 $13.68
Trinidad and Tobago $13.68 $13.56 $13.68
Tunisia $13.68 $13.56 $13.68
Turkey $13.68 $13.56 $13.68
Turkmenistan $13.68 $13.56 $13.68
Turks and Caicos Islands $13.68 $13.56 $13.68
Tuvalu $13.68 $13.56 $13.68
Uganda $13.68 $13.56 $13.68
Ukraine $13.68 $13.56 $13.68
United Arab Emirates $13.68 $13.56 $13.68
United Kingdom $13.68 $13.56 $13.68
United States $13.68 $13.56 $13.68
United States Minor Outlying Islands $13.68 $13.56 $13.68
Uruguay $13.68 $13.56 $13.68
Uzbekistan $13.68 $13.56 $13.68
Vanuatu $13.68 $13.56 $13.68
Venezuela $13.68 $13.56 $13.68
Vietnam $13.68 $13.56 $13.68
Virgin Islands (British) $13.68 $13.56 $13.68
Virgin Islands (U.S.) $13.68 $13.56 $13.68
Wallis and Futuna Islands $13.68 $13.56 $13.68
Western Sahara $13.68 $13.56 $13.68
Yemen $13.68 $13.56 $13.68
Yugoslavia $13.68 $13.56 $13.68
Zambia $13.68 $13.56 $13.68
Zimbabwe $13.68 $13.56 $13.68
Åland Islands $13.68 $13.56 $13.68
Curaçao $13.68 $13.56 $13.68
Isle of Man $13.68 $13.56 $13.68
Jersey $13.68 $13.56 $13.68
Kosovo $13.68 $13.56 $13.68
Montenegro $13.68 $13.56 $13.68
Palestine $13.68 $13.56 $13.68
Republic of Serbia $13.68 $13.56 $13.68
Sint Maarten $13.68 $13.56 $13.68
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) $14.95 $14.82 $14.95
Afganistan $14.95 $14.82 $14.95
Albania $14.95 $14.82 $14.95
Algeria $14.95 $14.82 $14.95
American Samoa $14.95 $14.82 $14.95
Andorra $14.95 $14.82 $14.95
Angola $14.95 $14.82 $14.95
Anguilla $14.95 $14.82 $14.95
Antarctica $14.95 $14.82 $14.95
Antigua and Barbuda $14.95 $14.82 $14.95
Argentina $14.95 $14.82 $14.95
Armenia $14.95 $14.82 $14.95
Aruba $14.95 $14.82 $14.95
Australia $14.95 $14.82 $14.95
Austria $14.95 $14.82 $14.95
Azerbaijan $14.95 $14.82 $14.95
Bahamas $14.95 $14.82 $14.95
Bahrain $14.95 $14.82 $14.95
Bangladesh $14.95 $14.82 $14.95
Barbados $14.95 $14.82 $14.95
Belarus $14.95 $14.82 $14.95
Belgium $14.95 $14.82 $14.95
Belize $14.95 $14.82 $14.95
Benin $14.95 $14.82 $14.95
Bermuda $14.95 $14.82 $14.95
Bhutan $14.95 $14.82 $14.95
Bolivia $14.95 $14.82 $14.95
Bosnia and Herzegowina $14.95 $14.82 $14.95
Botswana $14.95 $14.82 $14.95
Bouvet Island $14.95 $14.82 $14.95
Brazil $14.95 $14.82 $14.95
British Indian Ocean Territory $14.95 $14.82 $14.95
Brunei Darussalam $14.95 $14.82 $14.95
Bulgaria $14.95 $14.82 $14.95
Burkina Faso $14.95 $14.82 $14.95
Burundi $14.95 $14.82 $14.95
Cambodia $14.95 $14.82 $14.95
Cameroon $14.95 $14.82 $14.95
Canada $14.95 $14.82 $14.95
Cape Verde $14.95 $14.82 $14.95
Cayman Islands $14.95 $14.82 $14.95
Central African Republic $14.95 $14.82 $14.95
Chad $14.95 $14.82 $14.95
Chile $14.95 $14.82 $14.95
China $14.95 $14.82 $14.95
Christmas Island $14.95 $14.82 $14.95
Cocos (Keeling) Islands $14.95 $14.82 $14.95
Colombia $14.95 $14.82 $14.95
Comoros $14.95 $14.82 $14.95
Congo $14.95 $14.82 $14.95
Congo, the Democratic Republic of the $14.95 $14.82 $14.95
Cook Islands $14.95 $14.82 $14.95
Costa Rica $14.95 $14.82 $14.95
Cote d'Ivoire $14.95 $14.82 $14.95
Croatia (Hrvatska) $14.95 $14.82 $14.95
Cuba $14.95 $14.82 $14.95
Cyprus $14.95 $14.82 $14.95
Czech Republic $14.95 $14.82 $14.95
Denmark $14.95 $14.82 $14.95
Djibouti $14.95 $14.82 $14.95
Dominica $14.95 $14.82 $14.95
Dominican Republic $14.95 $14.82 $14.95
East Timor $14.95 $14.82 $14.95
Ecuador $14.95 $14.82 $14.95
Egypt $14.95 $14.82 $14.95
El Salvador $14.95 $14.82 $14.95
Equatorial Guinea $14.95 $14.82 $14.95
Eritrea $14.95 $14.82 $14.95
Estonia $14.95 $14.82 $14.95
Ethiopia $14.95 $14.82 $14.95
Falkland Islands (Malvinas) $14.95 $14.82 $14.95
Faroe Islands $14.95 $14.82 $14.95
Fiji $14.95 $14.82 $14.95
Finland $14.95 $14.82 $14.95
France $14.95 $14.82 $14.95
France, Metropolitan $14.95 $14.82 $14.95
French Guiana $14.95 $14.82 $14.95
French Polynesia $14.95 $14.82 $14.95
French Southern Territories $14.95 $14.82 $14.95
Gabon $14.95 $14.82 $14.95
Gambia $14.95 $14.82 $14.95
Georgia $14.95 $14.82 $14.95
Germany $14.95 $14.82 $14.95
Ghana $14.95 $14.82 $14.95
Gibraltar $14.95 $14.82 $14.95
Greece $14.95 $14.82 $14.95
Greenland $14.95 $14.82 $14.95
Grenada $14.95 $14.82 $14.95
Guadeloupe $14.95 $14.82 $14.95
Guam $14.95 $14.82 $14.95
Guatemala $14.95 $14.82 $14.95
Guinea $14.95 $14.82 $14.95
Guinea-Bissau $14.95 $14.82 $14.95
Guyana $14.95 $14.82 $14.95
Haiti $14.95 $14.82 $14.95
Heard and Mc Donald Islands $14.95 $14.82 $14.95
Holy See (Vatican City State) $14.95 $14.82 $14.95
Honduras $14.95 $14.82 $14.95
Hong Kong $14.95 $14.82 $14.95
Hungary $14.95 $14.82 $14.95
Iceland $14.95 $14.82 $14.95
India $14.95 $14.82 $14.95
Indonesia $14.95 $14.82 $14.95
Iran (Islamic Republic of) $14.95 $14.82 $14.95
Iraq $14.95 $14.82 $14.95
Ireland $14.95 $14.82 $14.95
Israel $14.95 $14.82 $14.95
Italy $14.95 $14.82 $14.95
Jamaica $14.95 $14.82 $14.95
Japan $14.95 $14.82 $14.95
Jordan $14.95 $14.82 $14.95
Kazakhstan $14.95 $14.82 $14.95
Kenya $14.95 $14.82 $14.95
Kiribati $14.95 $14.82 $14.95
Korea, Democratic People's Republic of $14.95 $14.82 $14.95
Korea, Republic of $14.95 $14.82 $14.95
Kuwait $14.95 $14.82 $14.95
Kyrgyzstan $14.95 $14.82 $14.95
Lao People's Democratic Republic $14.95 $14.82 $14.95
Latvia $14.95 $14.82 $14.95
Lebanon $14.95 $14.82 $14.95
Lesotho $14.95 $14.82 $14.95
Liberia $14.95 $14.82 $14.95
Libyan Arab Jamahiriya $14.95 $14.82 $14.95
Liechtenstein $14.95 $14.82 $14.95
Lithuania $14.95 $14.82 $14.95
Luxembourg $14.95 $14.82 $14.95
Macau $14.95 $14.82 $14.95
Macedonia, The Former Yugoslav Republic of $14.95 $14.82 $14.95
Madagascar $14.95 $14.82 $14.95
Malawi $14.95 $14.82 $14.95
Malaysia $14.95 $14.82 $14.95
Maldives $14.95 $14.82 $14.95
Mali $14.95 $14.82 $14.95
Malta $14.95 $14.82 $14.95
Marshall Islands $14.95 $14.82 $14.95
Martinique $14.95 $14.82 $14.95
Mauritania $14.95 $14.82 $14.95
Mauritius $14.95 $14.82 $14.95
Mayotte $14.95 $14.82 $14.95
Mexico $14.95 $14.82 $14.95
Micronesia, Federated States of $14.95 $14.82 $14.95
Moldova, Republic of $14.95 $14.82 $14.95
Monaco $14.95 $14.82 $14.95
Mongolia $14.95 $14.82 $14.95
Montserrat $14.95 $14.82 $14.95
Morocco $14.95 $14.82 $14.95
Mozambique $14.95 $14.82 $14.95
Myanmar $14.95 $14.82 $14.95
Namibia $14.95 $14.82 $14.95
Nauru $14.95 $14.82 $14.95
Nepal $14.95 $14.82 $14.95
Netherlands $14.95 $14.82 $14.95
Netherlands Antilles $14.95 $14.82 $14.95
New Caledonia $14.95 $14.82 $14.95
New Zealand $14.95 $14.82 $14.95
Nicaragua $14.95 $14.82 $14.95
Niger $14.95 $14.82 $14.95
Nigeria $14.95 $14.82 $14.95
Niue $14.95 $14.82 $14.95
Norfolk Island $14.95 $14.82 $14.95
Northern Mariana Islands $14.95 $14.82 $14.95
Norway $14.95 $14.82 $14.95
Oman $14.95 $14.82 $14.95
Pakistan $14.95 $14.82 $14.95
Palau $14.95 $14.82 $14.95
Panama $14.95 $14.82 $14.95
Papua New Guinea $14.95 $14.82 $14.95
Paraguay $14.95 $14.82 $14.95
Peru $14.95 $14.82 $14.95
Philippines $14.95 $14.82 $14.95
Pitcairn $14.95 $14.82 $14.95
Poland $14.95 $14.82 $14.95
Portugal $14.95 $14.82 $14.95
Puerto Rico $14.95 $14.82 $14.95
Qatar $14.95 $14.82 $14.95
Reunion $14.95 $14.82 $14.95
Romania $14.95 $14.82 $14.95
Russian Federation $14.95 $14.82 $14.95
Rwanda $14.95 $14.82 $14.95
Saint Kitts and Nevis $14.95 $14.82 $14.95
Saint LUCIA $14.95 $14.82 $14.95
Saint Vincent and the Grenadines $14.95 $14.82 $14.95
Samoa $14.95 $14.82 $14.95
San Marino $14.95 $14.82 $14.95
Sao Tome and Principe $14.95 $14.82 $14.95
Saudi Arabia $14.95 $14.82 $14.95
Senegal $14.95 $14.82 $14.95
Seychelles $14.95 $14.82 $14.95
Sierra Leone $14.95 $14.82 $14.95
Singapore $14.95 $14.82 $14.95
Slovakia (Slovak Republic) $14.95 $14.82 $14.95
Slovenia $14.95 $14.82 $14.95
Solomon Islands $14.95 $14.82 $14.95
Somalia $14.95 $14.82 $14.95
South Africa $14.95 $14.82 $14.95
South Georgia and the South Sandwich Islands $14.95 $14.82 $14.95
Spain $14.95 $14.82 $14.95
Sri Lanka $14.95 $14.82 $14.95
St. Helena $14.95 $14.82 $14.95
St. Pierre and Miquelon $14.95 $14.82 $14.95
Sudan $14.95 $14.82 $14.95
Suriname $14.95 $14.82 $14.95
Svalbard and Jan Mayen Islands $14.95 $14.82 $14.95
Swaziland $14.95 $14.82 $14.95
Sweden $14.95 $14.82 $14.95
Switzerland $14.95 $14.82 $14.95
Syrian Arab Republic $14.95 $14.82 $14.95
Taiwan, Province of China $14.95 $14.82 $14.95
Tajikistan $14.95 $14.82 $14.95
Tanzania, United Republic of $14.95 $14.82 $14.95
Thailand $14.95 $14.82 $14.95
Togo $14.95 $14.82 $14.95
Tokelau $14.95 $14.82 $14.95
Tonga $14.95 $14.82 $14.95
Trinidad and Tobago $14.95 $14.82 $14.95
Tunisia $14.95 $14.82 $14.95
Turkey $14.95 $14.82 $14.95
Turkmenistan $14.95 $14.82 $14.95
Turks and Caicos Islands $14.95 $14.82 $14.95
Tuvalu $14.95 $14.82 $14.95
Uganda $14.95 $14.82 $14.95
Ukraine $14.95 $14.82 $14.95
United Arab Emirates $14.95 $14.82 $14.95
United Kingdom $14.95 $14.82 $14.95
United States $14.95 $14.82 $14.95
United States Minor Outlying Islands $14.95 $14.82 $14.95
Uruguay $14.95 $14.82 $14.95
Uzbekistan $14.95 $14.82 $14.95
Vanuatu $14.95 $14.82 $14.95
Venezuela $14.95 $14.82 $14.95
Vietnam $14.95 $14.82 $14.95
Virgin Islands (British) $14.95 $14.82 $14.95
Virgin Islands (U.S.) $14.95 $14.82 $14.95
Wallis and Futuna Islands $14.95 $14.82 $14.95
Western Sahara $14.95 $14.82 $14.95
Yemen $14.95 $14.82 $14.95
Yugoslavia $14.95 $14.82 $14.95
Zambia $14.95 $14.82 $14.95
Zimbabwe $14.95 $14.82 $14.95
Åland Islands $14.95 $14.82 $14.95
Curaçao $14.95 $14.82 $14.95
Isle of Man $14.95 $14.82 $14.95
Jersey $14.95 $14.82 $14.95
Kosovo $14.95 $14.82 $14.95
Montenegro $14.95 $14.82 $14.95
Palestine $14.95 $14.82 $14.95
Republic of Serbia $14.95 $14.82 $14.95
Sint Maarten $14.95 $14.82 $14.95

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.